The PHS Athletic Department has gone through a great deal of effort in trying to educate our Student-Athletes on the various requirements/rules for college eligibility. Information is located on bulletin boards in each varsity rocker room, the West gym, the weight room, inside the field house, outside the AD Office and in the Guidance Office. It has been talked about in Pre-Season Parent Meetings, we presented a recruiting seminar in the Fall and we have devoted an entire tab to College Information at the top of goportageindians.com
Student-Athletes (and parents), if you are considering participating in sports at the collegiate level, be sure you are aware of the updated requirements that are in place that started with the HS graduating class of 2016. Please note, that these requirements below are for NCAA D-1 eligibility which has the most stringent requirements. If you satisfy the D-1 requirements, you also pass the requirements for NCAA D-2, NCAA D-3 along with the NAIA and NJCAA levels. The NAIA and NJCAA each have their own eligibility center that certifies eligibility, but the requirements would be met.
The road to college athletics is paved by your academics. The info below shows what the MINIMUM requirements are. Just because you are NCAA eligible, it doesn’t mean a specific school will admit you. The higher your grades, the more opportunities you will have to be recruited.
To be eligible to practice, compete and receive athletic scholarships in your first full-time year at a Division I school, you must graduate high school and meet ALL the following requirements:
1) Complete 16 NCAA core courses (Please note, this is not the same as the Indiana Core 40). A list of eligible NCAA approved PHS Core Courses can be accessed on the College Info tab:
- Four years of English;
- Three years of math (Algebra 1 or higher);
- Two years of natural/physical science (including one year of lab science if your high school offers it);
- Two years of social science;
- One additional year of English, math or natural/physical science; and
- Four additional years of English, math, natural/physical science, social science, foreign language,comparative religion or philosophy
2) Complete 10 core courses, including seven in English, math or natural/physical
science, before the start of your seventh semester. Once you begin your seventh
semester, you may not repeat or replace any of those 10 courses for GPA improvement.
3) Earn at least a 2.3 GPA in your NCAA approved core courses (This is NOT your overall HS GPA).
4) Earn an SAT combined score or ACT sum score (see chart below) that matches your
core-course GPA on the Division I sliding scale for students enrolling on or after August 1,
2016.
Note: Test scores will be calculated using the math and verbal subsections of the SAT and the sum of the math, science, english and reading subsections of the ACT. The writing component of the ACT or SAT will not be used to determine your qualifier status
NCAA Div I SAT/ACT Sliding Scale (class of 2016 and later) | |||||||
Core GPA | SAT Full Qualifier | ACT* Full Qualifier | SAT Redshirt | ACT* Redshirt | |||
3.550 | 400 | 37 | – | – | |||
3.525 | 410 | 38 | – | – | |||
3.500 | 420 | 39 | – | – | |||
3.475 | 430 | 40 | – | – | |||
3.450 | 440 | 41 | – | – | |||
3.425 | 450 | 41 | – | – | |||
3.400 | 460 | 42 | – | – | |||
3.375 | 470 | 42 | – | – | |||
3.350 | 480 | 43 | – | – | |||
3.325 | 490 | 44 | – | – | |||
3.300 | 500 | 44 | – | – | |||
3.275 | 510 | 45 | – | – | |||
3.250 | 520 | 46 | – | – | |||
3.225 | 530 | 46 | – | – | |||
3.200 | 540 | 47 | – | – | |||
3.175 | 550 | 47 | – | – | |||
3.150 | 560 | 48 | – | – | |||
3.125 | 570 | 49 | – | – | |||
3.100 | 580 | 49 | – | – | |||
3.075 | 590 | 50 | – | – | |||
3.050 | 600 | 50 | – | – | |||
3.025 | 610 | 51 | – | – | |||
3.000 | 620 | 52 | – | – | |||
2.975 | 630 | 52 | – | – | |||
2.950 | 640 | 53 | – | – | |||
2.925 | 650 | 53 | – | – | |||
2.900 | 660 | 54 | – | – | |||
2.875 | 670 | 55 | – | – | |||
2.850 | 680 | 56 | – | – | |||
2.825 | 690 | 56 | – | – | |||
2.800 | 700 | 57 | – | – | |||
2.775 | 710 | 58 | – | – | |||
2.750 | 720 | 59 | – | – | |||
2.725 | 730 | 60 | – | – | |||
2.700 | 740 | 61 | – | – | |||
2.675 | 750 | 61 | – | – | |||
2.650 | 760 | 62 | – | – | |||
2.625 | 770 | 63 | – | – | |||
2.600 | 780 | 64 | – | – | |||
2.575 | 790 | 65 | – | – | |||
2.550 | 800 | 66 | – | – | |||
2.525 | 810 | 67 | – | – | |||
2.500 | 820 | 68 | – | – | |||
2.475 | 830 | 69 | – | – | |||
2.450 | 840 | 70 | – | – | |||
2.425 | 850 | 70 | – | – | |||
2.400 | 860 | 71 | – | – | |||
2.375 | 870 | 72 | – | – | |||
2.350 | 880 | 73 | – | – | |||
2.325 | 890 | 74 | – | – | |||
2.300 | 900 | 75 | – | – | |||
2.299 | – | – | 910 | 76 | |||
2.275 | – | – | 910 | 76 | |||
2.250 | – | – | 920 | 77 | |||
2.225 | – | – | 930 | 78 | |||
2.200 | – | – | 940 | 79 | |||
2.175 | – | – | 950 | 80 | |||
2.150 | – | – | 960 | 81 | |||
2.125 | – | – | 970 | 82 | |||
2.100 | – | – | 980 | 83 | |||
2.075 | – | – | 990 | 84 | |||
2.050 | – | – | 1000 | 85 | |||
2.025 | – | – | 1010 | 86 | |||
2.000 | – | – | 1020 | 86 |
Information on NAIA and NJCAA requirements as well as additional information on NCAA requirements and helpful recruiting information can be found under the College Information tab on goportageindians.com.
Always keep in mind that your athletic ability can get you noticed, but your grades will ultimately earn you the opportunity!